| Lease Only | Full Service Management | |
|---|---|---|
| Leasing Fee | One month's rent | 5-10% of monthly rent |
| Lease Renewal Fee | n/a | $399 |
| Marketing, advertising and photography | ✓ | ✓ |
| Market Analysis | ✓ | ✓ |
| Property Showings | ✓ | ✓ |
| Tenant application and screening | ✓ | ✓ |
| Lease signing | ✓ | ✓ |
| Rent Collection | ✕ | ✓ |
| Maintenance coordination | ✕ | ✓ |
| Movie-in & move-out inspections | ✕ | ✓ |
| Monthly statements | ✕ | ✓ |
| 24/7 availability | ✕ | ✓ |
| Annual inspections | ✕ | ✓ |
Management fee % depend on number of units you have with DCPM, locations of the properties, and the unit’s rental amounts.